Boolean and Cut
- Tools to combine and subtract solid bodies.
| Name | Description |
|---|---|
| Boolean | Combine, subtract, or intersect two solid bodies. |
| Cut | Cut one solid body using another as a cutting tool. |
Instances
- Tools to create and realize solid instances.
| Name | Description |
|---|---|
| Create Instance | Create a reusable instance of selected geometry. |
| Create Solid and Sheet Instance | Create a reusable instance of a solid and a sheet. |
| Realize Instances | Convert all instances into independent editable geometry. |
| Realize Solid and Sheet Instances | Convert solid and sheet instances into editable geometry. |
Surface Creation
- Tools to create surfaces and solids.
| Name | Description |
|---|---|
| Alternative Duplicate | Create a solid from selected surface fragments using an alternative method. |
| Bridge Surface | Create a smooth bridging surface between two existing surfaces. |
| Constrained Surface | Create a surface constrained to existing geometry. |
| Extrude | Extrude a curve or face along a defined direction to create a solid or sheet. |
| Loft | Create a surface by lofting through a series of curves or profiles. |
| Patch | Fill an open boundary with a new surface patch. |
| Pipe | Create a pipe solid along a curve path. |
| PolySpline | Create a polysurface by converting a mesh object. |
| Revolve | Revolve a curve around an axis to create a solid or sheet. |
| Square | Create an untrimmed surface between boundary curves using XNurbs. |
| Sweep | Sweep a profile curve along a path to create a solid or sheet. |
| Xnurbs | Create a high‑quality surface from boundary curves using XNurbs. |
Deform and Slide
- Tools to deform and slide solid and sheet geometry.
| Name | Description |
|---|---|
| Deform | Deform selected geometry. |
| Deform Solid and Sheet | Deform solid and sheet bodies. |
| Slide | Slide selected geometry along a surface or edge. |
| Slide Surface CV | Slide a surface control vertex along its surface. |
Delete and Remove
- Tools to delete faces and remove topology from solids.
| Name | Description |
|---|---|
| Delete Face | Delete a selected face from a solid or sheet body. |
| Delete Redundant Topology | Remove unnecessary topology from solid or sheet geometry. |
| Remove Fillets from Shell | Remove fillet faces from a shell body. |
| Remove Nominal Surface | Remove the nominal surface reference from a body. |
Draft and Align
- Tools to apply draft angles and align geometry.
| Name | Description |
|---|---|
| Align | Align selected geometry to a reference surface edge. |
| Align Surface | Align a sheet body to a reference sheet edge. |
| Draft Face | Apply a draft angle to a face for mold and casting workflows. |
Extend
- Tools to extend surfaces and sheet boundaries.
| Name | Description |
|---|---|
| Extend | Extend an open edge or surface boundary. |
| Extend Sheet | Extend a sheet body from one of its boundary edges. |
Fillet
- Tools to add fillets and chamfers to solid edges.
| Name | Description |
|---|---|
| Fillet | Add a fillet or chamfer to selected edges of a solid body. |
| Fillet Shell | Add a fillet or chamfer to the edges of a shell body. |
Hollow and Thicken
- Tools to hollow out solids and thicken surfaces.
| Name | Description |
|---|---|
| Hollow | Hollow out a solid body by removing interior material. |
| Thicken | Thicken a sheet body into a solid by adding thickness. |
| Thicken Face | Thicken a selected face by a defined amount. |
Imprint
- Tools to imprint curves and bodies onto surfaces.
| Name | Description |
|---|---|
| Imprint | Imprint geometry onto a surface to create new edges. |
| Imprint Body Body | Imprint the intersection of two bodies onto their surfaces. |
| Imprint Curve Body | Imprint a curve onto a solid or sheet body. |
Join and Unjoin
- Tools to join and separate solid and sheet bodies.
| Name | Description |
|---|---|
| Join | Join selected surfaces or bodies into a single body. |
| Join Sheets | Join multiple sheet bodies into one. |
| Unjoin | Separate a joined body back into individual parts. |
| Unjoin Faces | Separate selected faces from a body. |
| Unjoin Shells | Separate shell bodies into individual surfaces. |
Offset
- Tools to offset curves, edges, and faces.
| Name | Description |
|---|---|
| Offset Curve | Offset a curve by a defined distance. |
| Offset Edge | Offset a selected edge along a surface. |
| Offset Face | Offset a face inward or outward by a defined distance. |
| Offset Face Loop | Offset a loop of faces on a solid body. |
Rebuild and Refine
- Tools to rebuild, reverse, and refine solid and surface geometry.
| Name | Description |
|---|---|
| Isoparam | Add or adjust isoparameter lines on a surface. |
| Match Face | Match the continuity of one surface face to another. |
| Raise Degree | Increase the degree of selected geometry. |
| Raise Surface Degree | Increase the degree of a surface for more control points. |
| Rebuild | Rebuild selected geometry with a new point count or degree. |
| Rebuild Face | Rebuild a selected face with a new control structure. |
| Reverse | Reverse the normal direction of selected geometry. |
| Reverse Sheet | Reverse the normal direction of a sheet body. |
Trim and Unwrap
- Tools to untrim and unwrap surfaces.
| Name | Description |
|---|---|
| Untrim | Remove trim boundaries from a surface to restore its full extent. |
| Unwrap Face | Unwrap a face into a flat 2D surface. |
Display and Analysis
- Tools to analyze and visualize solid and surface quality.
| Name | Description |
|---|---|
| Find Boundary Edges | Highlight open boundary edges on a surface or solid. |
| Toggle Surface Curvature | Display curvature analysis on surfaces to evaluate quality. |