Transform
- Tools to move, rotate, scale, and mirror objects in your scene.
| Name | Description |
|---|---|
| Move | Move objects to a new position in the scene. |
| Rotate | Rotate objects around a defined axis or point. |
| Scale | Scale objects uniformly or along a specific axis. |
| Mirror | Mirror objects across a defined plane or axis. |
Array and Duplication
- Tools to duplicate and distribute objects across your scene.
| Name | Description |
|---|---|
| Duplicate | Create a copy of a selected object in place. |
| Curve Array | Distribute copies of an object along a curve. |
| Radial Array | Distribute copies of an object in a circular pattern around a center point. |
| Rectangular Array | Distribute copies of an object in a grid pattern. |
| Copy with Placement | Copy an object and place it at a specified location. |
| Paste with Placement | Paste a copied object at a specified location. |
| Place | Distribute copy of an object and place them at a reference point. |
Materials
- Tools to assign and manage materials on objects.
| Name | Description |
|---|---|
| Set Material | Assign a material to a selected object. |
| Fork Material | Create an independent copy of a material for separate editing. |
| Remove Material | Remove the assigned material from a selected object. |
Measurement and Analysis
- Tools to measure and analyze geometry in your scene.
| Name | Description |
|---|---|
| Measure Distance | Measure the distance between two points in the scene. |
| Dimension | Display a dimension annotation on selected geometry and modify its sizes. |
| Section Analysis | Analyze cross sections of a solid to evaluate its form. |
Geometry
- Tools for editing and refining existing geometry.
| Name | Description |
|---|---|
| Complete Edge | Extend or complete an open edge on a surface or solid. |
| Subdivide | Subdivide selected geometry into smaller segments. |
Scene and Sharing
- Share your work.
| Name | Description |
|---|---|
| Publish to Plasticity Share | Share your model publicly via Plasticity Share. |