License Types and Features
Plasticity is available in two editions: Indie and Studio. The following overview provides a structured comparison of features, licensing terms, and intended use cases.
License Comparison
| Feature | Indie Edition | Studio Edition |
|---|---|---|
| Price | $175 + local taxes | $299 + local taxes |
| Commercial Use | Yes | Yes |
| Node-Locked License | Up to 2 machines | Up to 4 machines |
| 3D Modeling Tools | Essential toolset | Full advanced toolset: Align, PolySplines, xNURBS, Square, Rebuild Face (Explicit Control) |
| Import and Export Support | See details | See details |
| Software Updates | 12 months included | 12 months included |
| Beta Access | Not included | Included for 12 months |
| Blender Bridge | Included | Included |
Intended Use
-
Indie Edition
Suitable for individual creators, students, hobbyists, and small teams who require a capable modeling environment with essential features. -
Studio Edition
Designed for professional users and production teams that need the complete advanced toolset, expanded machine activation, and access to beta builds for pipeline integration.